Welcome to the EDT Enablement Framework — a living, scenario-driven knowledge base for the EDT evidence and case management platform.
This framework organises EDT's capabilities into 13 user-scenario themes, each anchored by a real question a user might ask. It serves as the shared reference for:
| # | Theme | How-do-I Scenario |
|---|---|---|
| 1 | Platform Orientation & Navigation | "How do I find my way around?" |
| 2 | Case Setup & Configuration | "How do I set up a case for my team?" |
| 3 | Data Ingestion & Processing | "How do I get data into EDT?" |
| 4 | Data Quality & Preparation | "How do I ensure quality before review?" |
| 5 | Search & Investigation | "How do I find what I need?" |
| 6 | Analysis & Early Case Assessment | "What's in this data?" |
| 7 | Document Review | "How do I code documents efficiently?" |
| 8 | AI & Machine Learning | "What intelligent automation is available?" |
| 9 | Redaction & Annotation | "How do I protect sensitive content?" |
| 10 | Export & Production | "How do I produce for disclosure?" |
| 11 | Participant & People Management | "How do I manage case participants?" |
| 12 | Administration & Security | "How do I manage the platform?" |
| 13 | Reporting & Presentation | "How do I report and present?" |
EDT ships with four product templates, each providing a preconfigured interface for its domain:
| Template | Domain |
|---|---|
| eDiscovery | Traditional eDiscovery and investigations |
| eHearing | Trial preparation and electronic hearings |
| Prosecution | Disclosure in criminal cases |
| FOI | Freedom of Information / Right to Information and Privacy |
| Track | Emphasis Themes | Template |
|---|---|---|
| eDiscovery | 3, 4, 5, 7, 9, 10 | eDiscovery |
| eHearing | 6, 7, 10, 13 | eHearing |
| Prosecution | 7, 9, 10, 11 | Prosecution |
| FOI / Privacy | 4, 8, 9, 10 | FOI |
Not sure where to start? Find your persona below to see which themes matter most for your daily work.
View the full Persona-to-Theme Matrix
| Cluster | Personas |
|---|---|
| Technical | Digital Forensic Expert, Processing Analyst, Data Analyst |
| Legal & Review | Legal Reviewer, Prosecutor, Legal Privilege Expert, Paralegal |
| Investigation & Analysis | Investigator, Case Analyst |
| Management & Oversight | Case Manager, Manager, Tribunal Member / Judge |
Each persona profile includes a relevance summary (Primary / Supporting / Awareness) and feature-level "How do I..." scenarios tailored to that role.
These capabilities span multiple themes and are documented separately:
Source: EDT Guidebook v12 | Framework generated: February 2026