Primary personas: Digital Forensic Expert, Processing Analyst, Data Analyst
Supporting personas: Case Manager, Case Analyst
View persona matrix
Workshop Scenario: "I need to find specific documents and build my understanding of the case"
| Feature | Description | Key User Action |
|---|---|---|
| Search Bar | Primary keyword search; auto-populated by Filters, Advanced Search, History, Word Variations, Saved Searches | Quick keyword search |
| Filters Panel | Visual, field-type-driven search builder; add/remove/reorder filters; AND/OR toggle | Build searches without syntax |
| Advanced Search | Multi-field, multi-group Boolean builder with auto-syntax generation | Construct complex queries |
| Saved Searches | Persistent, shareable, permissioned; include view settings; dynamic re-execution | Reuse and share queries |
| Search History | Auditable log of all searches; re-runnable; saveable; filter by user | Audit and reuse past searches |
| Word Variations | Stemming (linguistic inflections) and wildcard term discovery with occurrence counts | Expand search coverage |
| Document ID Filter | Rapid lookup with operators (Any, Not Any, Contains, Starts With, From/To); paste lists; auto-suggest | Find specific documents fast |
| Document ID Lists | Named, permissioned lists; paste or upload CSV; Available to all Cases toggle | Bulk document retrieval |
| MD5 Lists | Named hash lists; upload CSV/ZIP; cross-case matching | Hash-based file matching |
| Location Filter | Navigate hierarchical source folder structure | Explore data by source |
| Alias Recipient "Only" | Find private communications between specific recipients only | Targeted communications analysis |
| Sample from Saved Search | Statistical random sampling with configurable size and type | Quality assurance sampling |
| Syntax | Example | Description |
|---|---|---|
| Boolean | cat AND dog, cat OR dog |
Logical operators (AND is default) |
| Phrase | "weekly meeting" |
Exact phrase match |
| Field-specific | title:"weekly meeting" |
Search within specific field |
| Wildcard (prefix) | contr* |
Begins-with matching |
| LIKE | author:mar% |
Pattern matching on entire field |
| Stemming | Title:~drive |
drive, drives, drove, driving, driven |
| Proximity | NEAR((dog, cat), 50) |
Words within N positions |
| Not Contains | Title:!external |
Exclude from FTI fields |
| Range | date:"5 Oct 2021".."20 Oct 2021" |
Inclusive date range |
| Empty/Not Empty | Relevant:[], Relevant:NOT [] |
Find blank or non-blank fields |
| Including Family | keyword +family |
Include non-responsive family members |